Praz sur Arly Snow & Weather Forecast
Last updated 11 Aug 2026, 21:00
| Tue11 Aug⛈️Thunderstorm with hail | Wed12 Aug⛈️Thunderstorm | Thu13 Aug☁️Overcast | Fri14 Aug☁️Overcast | Sat15 Aug🌧️Slight showers | Sun16 Aug🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 20mm | 2mm | — | — | — | — |
| Precip % | 85% | 68% | 24% | 23% | 73% | 66% |
| Freeze lvl | 4,167m | 4,332m | 4,403m | 4,264m | 4,173m | 4,072m |
| Temp | 24°C / 12°C | 25°C / 11°C | 25°C / 13°C | 25°C / 17°C | 24°C / 16°C | 20°C / 14°C |
| Wind (gust speeds) | ↘ 10 kph (56 kph) | ↗ 11 kph (40 kph) | ← 12 kph (25 kph) | ↙ 12 kph (33 kph) | ← 12 kph (30 kph) | ↑ 7 kph (37 kph) |

