Passy Snow & Weather Forecast
Last updated 7 Sept 2026, 15:03
| Mon7 Sept🌧️Slight showers | Tue8 Sept🌧️Slight showers | Wed9 Sept⛈️Thunderstorm with hail | Thu10 Sept☁️Overcast | Fri11 Sept🌧️Slight showers | Sat12 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | — | 39mm | — | — | — |
| Precip % | 60% | 88% | 98% | 23% | 15% | 10% |
| Freeze lvl | 4,094m | 4,072m | 3,411m | 3,421m | 3,512m | 3,931m |
| Temp | 23°C / 16°C | 24°C / 17°C | 16°C / 8°C | 12°C / 7°C | 11°C / 7°C | 17°C / 5°C |
| Wind (gust speeds) | ↘ 11 kph (26 kph) | ↗ 21 kph (47 kph) | ↘ 15 kph (46 kph) | ↘ 5 kph (13 kph) | → 6 kph (16 kph) | ↓ 9 kph (27 kph) |

