Manigod Snow & Weather Forecast
Last updated 22 Aug 2026, 09:01
| Sat22 Aug🌧️Moderate showers | Sun23 Aug☁️Overcast | Mon24 Aug⛈️Thunderstorm | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 3mm | — | — | 0mm | — | 5mm |
| Precip % | 10% | 8% | 85% | 77% | 18% | 74% |
| Freeze lvl | 3,337m | 3,973m | 3,958m | 3,806m | 4,373m | 4,221m |
| Temp | 14°C / 7°C | 18°C / 8°C | 22°C / 14°C | 19°C / 13°C | 23°C / 13°C | 19°C / 15°C |
| Wind (gust speeds) | ↘ 13 kph (18 kph) | ↗ 11 kph (25 kph) | ↑ 10 kph (42 kph) | ↗ 9 kph (38 kph) | ↑ 8 kph (30 kph) | ↑ 10 kph (66 kph) |

