Le Désert d'Entremont Snow & Weather Forecast
Last updated 23 Aug 2026, 09:01
| Sun23 Aug🌤️Mainly clear | Mon24 Aug☁️Overcast | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 4mm | — | — | — |
| Precip % | 0% | 85% | 73% | 13% | 63% | 69% |
| Freeze lvl | 4,068m | 3,998m | 3,771m | 4,244m | 4,250m | 3,497m |
| Temp | 22°C / 9°C | 24°C / 14°C | 22°C / 14°C | 25°C / 15°C | 24°C / 19°C | 20°C / 13°C |
| Wind (gust speeds) | → 9 kph (21 kph) | ↗ 25 kph (54 kph) | ↗ 10 kph (37 kph) | ↗ 15 kph (68 kph) | ↑ 25 kph (92 kph) | ↗ 18 kph (105 kph) |

