La Chapelle d'Abondance Snow & Weather Forecast
Last updated 20 Aug 2026, 18:02
| Thu20 Aug⛈️Thunderstorm with hail | Fri21 Aug⛈️Thunderstorm | Sat22 Aug☁️Overcast | Sun23 Aug⛅Partly cloudy | Mon24 Aug🌧️Slight showers | Tue25 Aug🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 16mm | 17mm | — | — | — | 0mm |
| Precip % | 93% | 100% | 3% | 0% | 53% | 53% |
| Freeze lvl | 4,000m | 3,393m | 3,002m | 3,880m | 3,951m | 3,874m |
| Temp | 19°C / 14°C | 14°C / 9°C | 15°C / 7°C | 20°C / 9°C | 24°C / 14°C | 19°C / 14°C |
| Wind (gust speeds) | ↗ 25 kph (67 kph) | → 9 kph (32 kph) | ↘ 10 kph (45 kph) | → 9 kph (52 kph) | ↗ 9 kph (40 kph) | → 10 kph (49 kph) |

