Font-Romeu - Pyrenees 2000 Snow & Weather Forecast
Last updated 30 Aug 2026, 21:03
| Sun30 Aug☀️Clear sky | Mon31 Aug☁️Overcast | Tue1 Sept☁️Overcast | Wed2 Sept☁️Overcast | Thu3 Sept☁️Overcast | Fri4 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 34% | 15% | 5% | 2% |
| Freeze lvl | 4,247m | 4,462m | 4,251m | 4,409m | 5,027m | 5,019m |
| Temp | 22°C / 10°C | 22°C / 10°C | 23°C / 11°C | 25°C / 14°C | 27°C / 14°C | 29°C / 13°C |
| Wind (gust speeds) | ↗ 26 kph (44 kph) | ↗ 23 kph (43 kph) | ↗ 23 kph (43 kph) | ↗ 15 kph (41 kph) | ↗ 11 kph (27 kph) | ↓ 15 kph (43 kph) |



