Espace Alpin Bellefontaine Snow & Weather Forecast
Last updated 29 Aug 2026, 15:02
| Sat29 Aug☁️Overcast | Sun30 Aug☁️Overcast | Mon31 Aug⛈️Thunderstorm with hail | Tue1 Sept☁️Overcast | Wed2 Sept☁️Overcast | Thu3 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 2mm | — | — | — |
| Precip % | 10% | 53% | 65% | 0% | 3% | 8% |
| Freeze lvl | 3,817m | 3,746m | 3,589m | 3,740m | 3,930m | 4,399m |
| Temp | 16°C / 9°C | 19°C / 12°C | 17°C / 10°C | 18°C / 10°C | 17°C / 10°C | 17°C / 11°C |
| Wind (gust speeds) | → 17 kph (59 kph) | → 12 kph (48 kph) | → 21 kph (82 kph) | ↘ 9 kph (30 kph) | → 10 kph (27 kph) | → 13 kph (52 kph) |



