Zell am See - Kaprun Snow & Weather Forecast
Last updated 13 Sept 2026, 12:06
| Sun13 Sept🌧️Slight showers | Mon14 Sept🌧️Slight showers | Tue15 Sept☁️Overcast | Wed16 Sept🌧️Moderate showers | Thu17 Sept🌧️Moderate rain | Fri18 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 7mm | — | 14mm | 13mm | 0mm |
| Precip % | 80% | 98% | 0% | 95% | 94% | 20% |
| Freeze lvl | 3,889m | 3,489m | 4,403m | 3,636m | 2,483m | 2,774m |
| Temp | 16°C / 7°C | 13°C / 8°C | 18°C / 8°C | 16°C / 3°C | 8°C / 1°C | 9°C / 4°C |
| Wind (gust speeds) | ← 9 kph (19 kph) | ↙ 9 kph (19 kph) | ↑ 9 kph (32 kph) | ↘ 12 kph (43 kph) | ↘ 8 kph (41 kph) | → 9 kph (50 kph) |

