Hauser Kaibling - Haus im Ennstal Snow & Weather Forecast
Last updated 7 Sept 2026, 15:09
| Mon7 Sept🌧️Slight showers | Tue8 Sept☁️Overcast | Wed9 Sept⛈️Thunderstorm | Thu10 Sept🌧️Slight rain | Fri11 Sept🌧️Slight rain | Sat12 Sept🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | 15mm | 18mm | 8mm | — |
| Precip % | 13% | 10% | 99% | 81% | 59% | 35% |
| Freeze lvl | 4,269m | 4,042m | 3,838m | 3,563m | 3,620m | 3,336m |
| Temp | 23°C / 14°C | 24°C / 16°C | 18°C / 12°C | 12°C / 9°C | 11°C / 9°C | 13°C / 7°C |
| Wind (gust speeds) | ↗ 18 kph (45 kph) | ↑ 13 kph (29 kph) | ← 13 kph (45 kph) | ↙ 8 kph (28 kph) | ↓ 5 kph (20 kph) | ↘ 9 kph (28 kph) |

