Vorlage Snow & Weather Forecast
Last updated 4 Sept 2026, 03:25
| Fri4 Sept☁️Overcast | Sat5 Sept🌦️Light drizzle | Sun6 Sept☁️Overcast | Mon7 Sept🌦️Light drizzle | Tue8 Sept☁️Overcast | Wed9 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | — | — | — | 2mm |
| Precip % | 10% | 10% | 2% | 18% | 12% | 46% |
| Freeze lvl | 3,882m | 3,713m | 3,115m | 3,483m | 3,610m | 4,144m |
| Temp | 20°C / 14°C | 21°C / 12°C | 22°C / 10°C | 24°C / 11°C | 19°C / 6°C | 17°C / 10°C |
| Wind (gust speeds) | ↘ 15 kph (31 kph) | ↓ 14 kph (30 kph) | ↓ 12 kph (19 kph) | ↘ 19 kph (39 kph) | ↓ 18 kph (33 kph) | ↖ 9 kph (39 kph) |



