Stoneham Snow & Weather Forecast
Last updated 10 Sept 2026, 15:19
| Thu10 Sept🌧️Slight rain | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Dense drizzle | Mon14 Sept☁️Overcast | Tue15 Sept🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 3mm | — | — | 1mm | — | 8mm |
| Precip % | 100% | 0% | 2% | 75% | 18% | 42% |
| Freeze lvl | 2,886m | 2,433m | 3,964m | 3,644m | 2,707m | 4,263m |
| Temp | 18°C / 8°C | 14°C / 6°C | 20°C / 8°C | 18°C / 13°C | 15°C / 7°C | 12°C / 6°C |
| Wind (gust speeds) | → 33 kph (58 kph) | → 22 kph (45 kph) | → 16 kph (30 kph) | → 17 kph (51 kph) | ↘ 16 kph (34 kph) | ↙ 6 kph (30 kph) |

