Hudson Bay Mountain Snow & Weather Forecast
Last updated 11 Sept 2026, 00:18
| Fri11 Sept🌧️Slight showers | Sat12 Sept🌤️Mainly clear | Sun13 Sept☁️Overcast | Mon14 Sept🌦️Light drizzle | Tue15 Sept🌦️Moderate drizzle | Wed16 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | — | — | 1mm | 1mm | — |
| Precip % | 100% | 0% | 0% | 29% | 6% | 0% |
| Freeze lvl | 2,260m | 2,651m | 3,482m | 2,996m | 3,644m | 4,140m |
| Temp | 10°C / 3°C | 12°C / 2°C | 16°C / 3°C | 12°C / 4°C | 14°C / 3°C | 17°C / 5°C |
| Wind (gust speeds) | ← 9 kph (31 kph) | ← 9 kph (27 kph) | ↓ 7 kph (25 kph) | → 9 kph (26 kph) | ↘ 8 kph (27 kph) | → 9 kph (33 kph) |

